<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Nutrition Specialists, LLC</title>
	<atom:link href="http://www.pacificnutritionspecialists.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pacificnutritionspecialists.com</link>
	<description>Deanna Moncrief, M.S., C.N.S.</description>
	<lastBuildDate>Wed, 11 May 2011 20:21:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What&#8217;s Your BMI?</title>
		<link>http://www.pacificnutritionspecialists.com/2011/03/whats-your-bmi/</link>
		<comments>http://www.pacificnutritionspecialists.com/2011/03/whats-your-bmi/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 23:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Tools]]></category>

		<guid isPermaLink="false">http://www.pacificnutritionspecialists.com/?p=179</guid>
		<description><![CDATA[<p><img width="300" height="199" src="http://www.pacificnutritionspecialists.com/wp-content/uploads/2011/03/Salad-300x199.jpg" class="attachment-medium wp-post-image" alt="Young woman eating salad" title="Young woman eating salad" /></p>BMI, or Body Mass Index, is simply a number reflecting the relationship between your height and weight.  You&#8217;ll want to aim for a BMI between 19-25, which means your body weight relative to your height is within a healthy range.  Click here to check yours. If your BMI is higher than 25, start with two [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="199" src="http://www.pacificnutritionspecialists.com/wp-content/uploads/2011/03/Salad-300x199.jpg" class="attachment-medium wp-post-image" alt="Young woman eating salad" title="Young woman eating salad" /></p><p>BMI, or Body Mass Index, is simply a number reflecting the relationship between your height and weight.  You&#8217;ll want to aim for a BMI between 19-25, which means your body weight relative to your height is within a healthy range.  Click <a title="BMI Calculator" href="http://www.nhlbisupport.com/bmi/" target="_blank">here</a> to check yours.</p>
<p>If your BMI is higher than 25, start with two things:</p>
<ol>
<li>Eat more non-starchy vegetables, up to 11 servings every day.</li>
<li>Move more.</li>
</ol>
<p>If your BMI is over 30, call me.  (808) 537-1333.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificnutritionspecialists.com/2011/03/whats-your-bmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Foods Are High In&#8230;</title>
		<link>http://www.pacificnutritionspecialists.com/2011/03/what-foods-are-high-in/</link>
		<comments>http://www.pacificnutritionspecialists.com/2011/03/what-foods-are-high-in/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Tools]]></category>

		<guid isPermaLink="false">http://www.pacificnutritionspecialists.com/?p=122</guid>
		<description><![CDATA[<p><img width="235" height="215" src="http://www.pacificnutritionspecialists.com/wp-content/uploads/2011/03/Pomegranate.jpg" class="attachment-medium wp-post-image" alt="Pomegranate" title="Pomegranate" /></p>I often hear my clients wonder about certain nutrients and where they can find them in foods.  Here&#8217;s a tool you can use to find foods high in any nutrient you desire.  Want to know which foods are high in iodine?  Vitamin C?  Potassium? &#160;]]></description>
			<content:encoded><![CDATA[<p><img width="235" height="215" src="http://www.pacificnutritionspecialists.com/wp-content/uploads/2011/03/Pomegranate.jpg" class="attachment-medium wp-post-image" alt="Pomegranate" title="Pomegranate" /></p><p>I often hear my clients wonder about certain nutrients and where they can find them in foods.  Here&#8217;s a tool you can use to find foods high in any nutrient you desire.  Want to know which foods are high in iodine?  Vitamin C?  Potassium?</p>
<p>&nbsp;</p>
<a href='http://www.ars.usda.gov/Services/docs.htm?docid=20958' class='small-button smallgreen' target="_blank"><span>US Nutrient Database</span></a>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificnutritionspecialists.com/2011/03/what-foods-are-high-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn How to Change Your Oil</title>
		<link>http://www.pacificnutritionspecialists.com/2011/03/make-an-oil-change/</link>
		<comments>http://www.pacificnutritionspecialists.com/2011/03/make-an-oil-change/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 22:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Page]]></category>

		<guid isPermaLink="false">http://www.pacificnutritionspecialists.com/?p=85</guid>
		<description><![CDATA[<p><img width="275" height="183" src="http://www.pacificnutritionspecialists.com/wp-content/uploads/2011/03/Olive-Oil.jpg" class="attachment-medium wp-post-image" alt="Olive Oil" title="Olive Oil" /></p>Get Yourself an Oil Change Learn the difference between saturated and unsaturated fats, trans fats, unsaturated and polyunsaturated oils, and why these differences are important to your health. Decrease These: Saturated Fats Any oils or fats from animals (except fish):  Butter, lard, whole-milk dairy products, butter, cheese, fats from chicken, turkey, pork, beef and lamb. [...]]]></description>
			<content:encoded><![CDATA[<p><img width="275" height="183" src="http://www.pacificnutritionspecialists.com/wp-content/uploads/2011/03/Olive-Oil.jpg" class="attachment-medium wp-post-image" alt="Olive Oil" title="Olive Oil" /></p><h2><span style="color: #ff6600;">Get Yourself an Oil Change</span></h2>
<p>Learn the difference between saturated and unsaturated fats, trans fats, unsaturated and polyunsaturated oils, and why these differences are important to your health.</p>
<h2><span style="color: #ff6600;">Decrease These:</span></h2>
<h3><span style="color: #ff6600;">Saturated Fats</span></h3>
<p>Any oils or fats from animals (except fish):  Butter, lard, whole-milk dairy products, butter, cheese, fats from chicken, turkey, pork, beef and lamb.  Saturated fats clog arteries and can lead to cardiovascular disease.</p>
<h3><span style="color: #ff6600;">Hydrogenated Oils</span></h3>
<p>Hydrogenated oils occur mainly in anything involving oil and fat that is processed, such as margarines, crackers, cookies, frozen foods, salad dressings and pizza.  Read your labels as you&#8217;ll even find hydrogenated oil in popular sports drinks!  Hydrogenated oils act like saturated fats in the body.</p>
<h3><span style="color: #ff6600;">Omega 6 Fats</span></h3>
<p>The typical American diet contains a large amount of omega-6 fats.  These fats promote inflammation in the body which can lead to headaches, heart disease, suppressed immunity, and some cancers.  Omega-6 fats are found in corn oil, safflower oil and sunflower oil.  Look out for &#8220;healthy blends&#8221; in the cooking oil section; you&#8217;d do much better with olive, walnut or peanut oils (see below).</p>
<h2><span style="color: #ff6600;">Increase These</span></h2>
<h3><span style="color: #ff6600;">Unsaturated Fats</span></h3>
<p>These &#8220;good&#8221; fats reduce inflammation in the body and don&#8217;t generally aggregate (create clogs) in arteries.  An easy way to tell them apart from the &#8220;bad&#8221; fats is how they behave at room temperature: saturated fats are solid or semi-solid, while unsaturated fats are liquid at room temperature.  These &#8220;good,&#8221; unsaturated fats include olives &amp; olive oil, macadamia nuts, and canola oil.</p>
<h3><span style="color: #ff6600;">Omega 3 Fats</span></h3>
<p>These healthy unsaturated fats are found in fish oil, walnuts and flax.  Omega-3 fats can reduce inflammation in the body, thereby protecting against heart disease, enhancing immunity, and promoting a general sense of overall health. Eat more foods containing these omega-3 fats; eat fewer foods containing omega-6 fats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificnutritionspecialists.com/2011/03/make-an-oil-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended Supplement</title>
		<link>http://www.pacificnutritionspecialists.com/2011/03/recommended-supplement/</link>
		<comments>http://www.pacificnutritionspecialists.com/2011/03/recommended-supplement/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Page]]></category>

		<guid isPermaLink="false">http://www.pacificnutritionspecialists.com/?p=1</guid>
		<description><![CDATA[<p><img width="175" height="269" src="http://www.pacificnutritionspecialists.com/wp-content/uploads/2011/03/ProDHA1000.jpg" class="attachment-medium wp-post-image" alt="ProDHA1000" title="ProDHA1000" /></p>You may have heard about fish oil being good for you.  It&#8217;s actually what&#8217;s in fish oil that&#8217;s good for you, and that includes fatty acids.  Fatty acids are essential for good health, and there is one in particular that I recommend supplementing on a daily basis, called DHA. Research shows that DHA supports memory, [...]]]></description>
			<content:encoded><![CDATA[<p><img width="175" height="269" src="http://www.pacificnutritionspecialists.com/wp-content/uploads/2011/03/ProDHA1000.jpg" class="attachment-medium wp-post-image" alt="ProDHA1000" title="ProDHA1000" /></p><p>You may have heard about fish oil being good for you.  It&#8217;s actually what&#8217;s <em>in</em> fish oil that&#8217;s good for you, and that includes fatty acids.  Fatty acids are essential for good health, and there is one in particular that I recommend supplementing on a daily basis, called DHA.</p>
<p>Research shows that DHA supports memory, cognition, and emotional well-being, in addition to promoting healthy eyes.  DHA is found in good amounts in fish with a high oil content, which is why &#8220;fish oil&#8221; is used as the basis of these types of supplements.  However, we must be careful about purity, as many fish (and thus their oils) are contaminated with mercury or other heavy metals which are harmful to health.</p>
<p>Since government fish oil quality standards do not exist in the United States, it&#8217;s important to research the supplements you are taking.  I endorse this product because it adheres to and exceeds the stringent Norwegian Medicinal Standard (NMS) and the European Pharmacopoeia Standard (EPS) as well as the voluntary standards set by the Council for Responsible Nutrition (CRN) and the Global Organization for EPA and DHA Omega-3 (GOED). These standards guarantee quality products by setting maximum allowances on peroxides, heavy metals, dioxins, and PCBs.  For more information on this, <a title="Purity Standards" href="http://www.nordicnaturals.com/en/About_Nordic_Naturals/Why_Nordic_Naturals/86/" target="_blank">click here</a>.</p>
<p>You may order directly from the manufacturer or through me.  If ordering through me, I offer this and all Nordic Naturals products at 20% less than manufacturer pricing.  <a title="Contact" href="http://www.pacificnutritionspecialists.com/?page_id=11" target="_blank">Click here</a> to contact me.</p>
<p>&nbsp;</p>
<p style="text-align: center;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificnutritionspecialists.com/2011/03/recommended-supplement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

